Metrick's Harvest View Farm & Market
โ 2026 confirmed๐ Butler, Pennsylvania
๐งบ Farm stand๐ฆ CSA shares๐ฅ Eggs๐ฅฉ Beef๐ฅ Pork๐ Lamb๐ Chicken๐ฅฌ Produce๐ฏ Honey
| Season & 2026 dates | The summer CSA runs 22 weeks starting in June. A winter CSA runs January, February and March. They hold an autumn festival over five weekends from late September through October, and a Christmas in the Country event. |
|---|---|
| Farm food | ๐งบ Farm stand ๐ฆ CSA shares ๐ฅ Eggs ๐ฅฉ Beef ๐ฅ Pork ๐ Lamb ๐ Chicken ๐ฅฌ Produce ๐ฏ Honey |
| How to buy | A farm and market in the Mt. Chestnut area west of Butler off Route 422. They grow corn, tomatoes, apples, strawberries, pumpkins, potatoes, onions and peppers, run a cider mill, and sell greenhouse plants and flowers. They raise pasture finished meat chickens and homegrown sausage from May through October, plus hogs, and sell whole or half beef, lamb or hog. About 100 laying birds are kept cage free for brown eggs. The dairy case carries Marburger Dairy products and cheese from Pasture Maid Creamery, which are other farms' products, not their own. |
| Practices, in the farm's own words | pasture-raised |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Online ordering runs through their Barn2Door page. |
| Address | 143 Eagle Mill Road, Butler, PA 16001 |
Verification
Last verified 2026-08-01 against these sources:
- harvestviewfarm.com ยท https://www.harvestviewfarm.com/
- harvestviewfarm.com ยท https://www.harvestviewfarm.com/products
- butlereagle.com ยท https://www.butlereagle.com/20260619/snapshot-butler-county-farm-bureau-member-business-directory/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.